| 条目 | 内容 | 
| 上市时间 | Phantom 1 (2012年12月),Phantom 2(2013年10月), 
Phantom 2 Vision + (2014年4月 
 | 
| 起飞重量(Phantom 2 Vision +) | 1284g | 
| 电池容量和飞行时间(Phantom 2 Vision +) | 5200mAh,约25分钟 | 
| 遥控通讯距离(Phantom 2 Vision +) | 500m-700m | 
| 悬停精度(Phantom 2 Vision +) | 垂直:0.8m;水平:2.5m | 
| 其他功能1 - 云台(Phantom 2 Vision +) | 可控范围-90度至0度 | 
| 其他功能2 - 相机(Phantom 2 Vision +) | 有效像素:1400万 
最大分辨率:4384x3288 
录像效果:1080p30fps或720p 
录像FOV:可调110度或85度 
 | 
| 其他功能3 - 手机APP(Phantom 2 Vision +) | iOS/Android 
实时图像传输和FPV飞行 
远程控制相机和参数设置 
相册同步分享 
 |